Staging
The website demo.dkb-test-app.portagon.link is operated according to section 3 para. 2a VermAnlG, by Lead Platform EUR USD GmbH, , .

Old Mestalla Full Renewable

Payment schedule

Assuming you grant a loan of €2,500.00 at the start of the project on 16.04.2026, then your payment plan for this loan is as follows:​

# Date Gross Interest Repayment Net Tax
1 01.10.2026 €287.91 €87.91 €200.00 €264.73 €23.18
2 01.10.2027 €375.72 €175.72 €200.00 €329.38 €46.34
3 01.10.2028 €360.88 €160.88 €200.00 €318.45 €42.43
4 01.10.2029 €345.16 €145.16 €200.00 €306.88 €38.28
5 01.10.2030 €329.88 €129.88 €200.00 €295.63 €34.25
6 01.10.2031 €1,614.60 €114.60 €1,500.00 €1,584.38 €30.22
€3,314.15 €814.15 €2,500.00 €3,099.45 €214.70

Downloads

Cookies help us to provide our services. If you disable cookies, you may experience problems. Please enable cookies in your browser settings before proceeding.
Invest now keyboard_arrow_right
  • Already funded:
    €65,000.00
  • Max volume
    €50,000,000.00