The website demo.dkb-test-app.portagon.link is operated according to section 3 para. 2a VermAnlG, by Lead Platform EUR USD GmbH, , .
Test Short project
Payment schedule
Assuming you grant a loan of €2,500.00 at the start of the project on 15.10.2026, then your payment plan for this loan is as follows:
| # | Date | Gross | Interest | Repayment | Net | Tax |
|---|---|---|---|---|---|---|
| 1 | 06.01.2027 | €278.42 | €28.42 | €250.00 | €270.92 | €7.50 |
| 2 | 06.01.2028 | €362.50 | €112.50 | €250.00 | €332.83 | €29.67 |
| 3 | 06.01.2029 | €350.27 | €100.27 | €250.00 | €323.83 | €26.44 |
| 4 | 06.01.2030 | €1,837.50 | €87.50 | €1,750.00 | €1,814.42 | €23.08 |
| €2,828.69 | €328.69 | €2,500.00 | €2,742.00 | €86.69 |
Downloads
Product no longer investable
-
-
-
-
Already funded:€37,400.00
-
Max volume€2,000,000.00